| Management number | 217559934 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217559934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bring elegant tranquility into your home with the Beautyrest Avignon blackout window curtain drapery. These gorgeous curtains combine versatile fabrications and a blackout lining to create the ultimate sleeping environment. This traditional curtain features a woven jacquard scroll pattern with an timberline stripe and ombre effect. Panel offers back tab and rod pocket hanging options. Tabs and pocket measure 3 inches and are recommended with up to a 1.5 inch rod for maximum styling. Panels measure 52 inches wide with extended lengths of 63, 84, 95 and 108 inches. Sold as a single, lined panel. 100Percent polyester. Easy care, machine washable. Coordinating Avignon bedding sold separately.
| UPC | 885308473189 |
|---|---|
| Size | 52"W x 63"L (Pack of 1) |
| Color | Smokey Blue |
| Theme | Ombre,Stripe |
| Opacity | Blackout |
| Pattern | Striped |
| Seasons | All Season |
| topstyle | Back Tab, Rod Pocket |
| Room Type | Bedroom, Living Room |
| Brand Name | Beautyrest |
| Model Name | Avignon |
| Style Name | Traditional |
| Unit Count | 1.0 Count |
| Weave Type | Jacquard |
| Fabric Type | 100% Polyester |
| Item Weight | 1.1 Pounds |
| Curtain Form | Panel Curtain |
| Manufacturer | Ellery Homestyles |
| Fits Rod Size | 1.5 Inches |
| Material Type | Polyester |
| Item Type Name | Thermal Insulated Single Panel -Rod Pocket Room Darkening Curtains for Living Room |
| Package Weight | 0.84 Kilograms |
| Number of Items | 1 |
| Lining Description | Polyester |
| Additional Features | Blackout |
| Included Components | Panel |
| Item Dimensions L x W | 63"L x 52"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Recommended Uses For Product | Indoor |
| Global Trade Identification Number | 00885308473189 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form