| Management number | 239053863 | Release Date | 2026/07/14 | List Price | US$36.07 | Model Number | 239053863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Light, breathable Warp Knit upper with strategic TPU overlays for added durability & abrasion resistance. Synthetic heel overlay for lateral side lockdown & added support for cuts. 3D-molded sockliner for added comfort & support. Strategically placed bladed & conical studs for improved braking & quick multi-directional movements. Secondary cleats engage to provide an added bite for razor sharp cuts & explosive acceleration. Weight: 9.3 oz.. Lace type: Standard tie. .
| UPC | 196883927258 |
|---|---|
| ASIN | B0BGQQVG2F |
| Brand | Under Armour |
| Color | (100) White/White/Mod Gray |
| Theme | Lacrosse |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Command Mc Low |
| Sport Type | Lacrosse |
| Strap Type | Lace |
| Style Name | Command Mc Low |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026644 |
| Occasion Type | Lacrosse |
| Sole Material | Rubber |
| Item Type Name | Lacrosse Shoe |
| Outer Material | Thermoplastic Polyurethane (TPU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Thermoplastic Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable |
| Insole Cushioning | Foam or high-performance material |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026644 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form