| Management number | 239278754 | Release Date | 2026/07/14 | List Price | US$56.16 | Model Number | 239278754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Future of Audio with T20 Smart Wireless Earbuds Upgrade your lifestyle with the T20 wireless earbuds, the ultimate fusion of high-performance audio and innovative technology. Featuring a revolutionary Smart LED Touchscreen Charging Case, these earbuds allow you to manage music, calls, and 5 custom EQ modes directly from the case—no phone or app required. Whether you are hitting a new PR at the gym or staying productive in the office, these Bluetooth headphones put total control at your fingertips.
| ASIN | B0H6F1C4LL |
|---|---|
| Color | Ebony |
| Impedance | 32 Ohms |
| Brand Name | Bucephalus |
| Model Name | True Wireless Earbuds |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.2 Ounces |
| Sensitivity | 98 dB |
| Control Type | Touch Sensitive |
| Manufacturer | Huizhou Liying Technology Co., Ltd. |
| Model Number | T20 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Ear Cushions, Eartip |
| Noise Control | Active Noise Cancellation |
| Series Number | 1 |
| Cable Features | Charging Cable |
| Control Method | Touch |
| Earpiece Shape | Ergonomic |
| Headphone Jack | Usb Type-c |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 3 |
| Antenna Location | Music |
| Audio Driver Size | 10 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Frequency Response | 20 Hz |
| Additional Features | Microphone Included, Noise Cancellation, Touch Control, Voice Assistant Compatible, Wireless |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Ebony |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3 Inches |
| Carrying Case Weight | 1.8 Ounces |
| Warranty Description | 1 |
| Age Range Description | Adult |
| Customer Package Type | Retail Box |
| Carrying Case Material | Plastic |
| Connectivity Technology | Bluetooth |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | True Wireless |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form